25 August, 2023
10 September
New Zealand New Zealand NZL
Finished 22th
21
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      3 F. Delany 5 31.8 5.4/11.646.6% 3.0/6.248.4% 2.4/5.444.4% 3.2/4.080% 1.4 5.2 6.6 2.2 2.6 2.6 0.6 0.2 0.4 16.4 16.4
      1 R. Te Rangi 5 30.8 5.2/11.047.3% 2.0/4.841.7% 3.2/6.251.6% 2.8/3.873.7% 0.6 2.8 3.4 1.4 3.4 2.6 0.4 0.4 -3.2 12.6 16.4
      2 I. Le'afa 5 27.0 3.8/12.231.1% 1.6/4.436.4% 2.2/7.828.2% 3.0/4.075% 1.2 1.8 3.0 3.6 2.6 1.8 2.2 0.2 -2.4 10.6 12.8
      5 S. Ili 5 26.8 4.2/9.842.9% 2.8/6.046.7% 1.4/3.836.8% 5.0/5.492.6% 1.4 1.4 2.8 7.6 3.6 2.4 1.4 0.0 3.0 18.2 14.8
      7 Y. Wetzell 5 24.0 3.2/5.657.1% 3.2/5.657.1% 0.0/0.0-% 2.0/2.676.9% 1.4 3.8 5.2 1.4 3.2 1.4 0.6 0.4 -0.2 11.6 8.4
      20 J. Ngatai 5 24.0 1.8/4.045% 0.2/0.450% 1.6/3.644.4% 0.0/0.0-% 0.6 1.4 2.0 1.4 3.4 1.0 0.2 0.0 -10.6 5.6 5.2
      42 I. Fotu 5 15.0 3.2/6.450% 3.2/6.450% 0.0/0.0-% 2.0/3.066.7% 1.8 1.8 3.6 0.2 1.8 1.2 0.6 0.0 -7.8 7.4 8.4
      11 F. Cameron 5 7.5 0.6/2.425% 0.2/1.020% 0.4/1.428.6% 0.0/0.0-% 0.4 1.2 1.6 1.0 1.4 1.6 0.0 0.2 -6.6 1.0 1.6
      22 H. Harris 5 6.7 0.0/0.40% 0.0/0.20% 0.0/0.20% 0.2/0.450% 0.2 2.2 2.4 1.0 0.8 0.4 0.2 0.0 -3.8 2.8 0.2
      16 T. Smith-Milner 5 5.0 0.2/0.825% 0.0/0.40% 0.2/0.450% 0.6/1.060% 0.4 0.0 0.4 0.2 0.6 0.6 0.0 0.2 -3.4 0.4 1.2
      23 W. Brown 5 4.2 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.4 0.6 1.0 0.2 0.2 0.0 0.0 0.0 3.0 1.2 0.0
      4 T. Britt 5 2.3 0.2/0.825% 0.2/0.825% 0.0/0.0-% 0.0/0.0-% 0.0 0.2 0.2 0.0 0.0 0.4 0.2 0.0 -2.4 -0.2 0.4
      Team/Coaches 2.6 2.4 5.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
      TOTALS 205.0 27.8/65.042.8% 16.4/36.245.3% 11.4/28.839.6% 18.8/24.277.7% 12.4 24.8 37.2 20.2 23.6 16.2 6.4 1.6 -6.8 87.6 85.8
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      3 F. Delany 5 159 27/5846.6% 15/3148.4% 12/2744.4% 16/2080% 7 26 33 11 13 13 3 1 2 82 82
      1 R. Te Rangi 5 154 26/5547.3% 10/2441.7% 16/3151.6% 14/1973.7% 3 14 17 7 17 13 2 2 -16 63 82
      2 I. Le'afa 5 135 19/6131.1% 8/2236.4% 11/3928.2% 15/2075% 6 9 15 18 13 9 11 1 -12 53 64
      5 S. Ili 5 134 21/4942.9% 14/3046.7% 7/1936.8% 25/2792.6% 7 7 14 38 18 12 7 0 15 91 74
      7 Y. Wetzell 5 120 16/2857.1% 16/2857.1% 0/0-% 10/1376.9% 7 19 26 7 16 7 3 2 -1 58 42
      20 J. Ngatai 5 120 9/2045% 1/250% 8/1844.4% 0/0-% 3 7 10 7 17 5 1 0 -53 28 26
      42 I. Fotu 5 75 16/3250% 16/3250% 0/0-% 10/1566.7% 9 9 18 1 9 6 3 0 -39 37 42
      11 F. Cameron 5 38 3/1225% 1/520% 2/728.6% 0/0-% 2 6 8 5 7 8 0 1 -33 5 8
      22 H. Harris 5 34 0/20% 0/10% 0/10% 1/250% 1 11 12 5 4 2 1 0 -19 14 1
      16 T. Smith-Milner 5 25 1/425% 0/20% 1/250% 3/560% 2 0 2 1 3 3 0 1 -17 2 6
      23 W. Brown 5 21 0/0-% 0/0-% 0/0-% 0/0-% 2 3 5 1 1 0 0 0 15 6 0
      4 T. Britt 5 11 1/425% 1/425% 0/0-% 0/0-% 0 1 1 0 0 2 1 0 -12 -1 2
      Team/Coaches 13 12 25 0 0 1 0 0 0 0.0
      TOTALS 1025 139/32542.8% 82/18145.3% 57/14439.6% 94/12177.7% 62 124 186 101 118 81 32 8 -34 438.0 429
  • Roster

    Height
    Team
    Birth
    198cm
    6'6"
    South East Melbourne Pheonix
    14/10/1994
    188cm
    6'2"
    New Zealand Breakers
    07/11/1996
    200cm
    6'7"
    Telekom Baskets Bonn
    12/08/1995
    188cm
    6'2"
    Canterbury Rams
    22/09/1996
    184cm
    6'0"
    Melbourne United
    06/10/1992
    208cm
    6'10"
    ALBA Berlin
    08/07/1996
    195cm
    6'5"
    Melbourne United
    30/06/2000
    206cm
    6'9"
    Adelaide 36ers
    06/10/1995
    196cm
    6'5"
    Bay Hawks
    07/03/1993
    204cm
    6'8"
    Perth Wildcats
    03/06/1996
    190cm
    6'3"
    Tasmania JackJumpers
    23/05/2003
    203cm
    6'8"
    Utsunomiya Brex
    18/12/1993