22 November, 2021
31 August, 2023
65
FIBA WORLD RANK
AUTAustria
PPG:75.0 (7)
RPG:35.9 (8)
APG:17.1 (8)

Overview
  • How to qualify

    The Second Round of the Pre-Qualifiers was played in three windows in August 2022, November 2022, and February 2023, with the three group winners North Macedonia, Poland and Portugal, advancing to the Qualifiers alongside co-hosts Cyprus. The Third Round of the Qualifiers will be played from July 19 to August 5, with four groups of three teams each.

    Learn more

    Group A

    Team P W/L +/- PTS
    AUT Austria (1) 6 5/1 88 494/406
    SUI Switzerland (1) 6 4/2 35 444/409
    IRL Ireland 6 2/4 -54 454/508
    CYP Cyprus (2) 6 1/5 -69 388/457
    (1) Advance to the Second Round
    (2) Advance to the Second Round as hosts

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Lohr 15 15.5 3.7 1.3/3.835.1% 0.5/1.238.9% 0.9/2.633.3% 0.1/0.1100% 0.8 1.3 2.1 0.4 1.5 0.2 0.2 0.1 1.9 3.7
      E. Ersek 14 22.1 8.4 3.0/7.639.3% 1.3/2.650% 1.7/5.133.8% 0.7/0.983.3% 0.4 1.8 2.1 1.4 1.4 1.1 0.9 0.0 -2.9 7.0
      R. Poljak 14 21.4 8.6 3.6/7.349% 2.6/4.954.4% 0.9/2.438.2% 0.6/1.344.4% 1.4 2.7 4.1 1.1 2.6 1.1 0.4 0.3 -1.9 9.0
      B. Vujosevic 12 26.7 14.9 4.8/11.043.2% 3.2/6.847.6% 1.5/4.236% 3.9/4.783.9% 0.9 2.6 3.5 4.1 1.6 2.1 0.8 0.0 -0.2 14.2
      B. Guttl 12 22.4 5.8 2.2/5.342.2% 1.6/3.250% 0.7/2.230.8% 0.6/1.058.3% 0.5 2.0 2.5 2.3 1.3 1.3 1.4 0.1 -4.9 7.2
      S. Kaferle 12 17.5 5.9 1.8/4.144.9% 1.4/2.851.5% 0.4/1.331.2% 1.8/2.864.7% 0.5 1.6 2.1 3.2 3.7 1.5 1.1 0.1 -0.3 7.6
      T. Lanmuller 11 20.6 7.5 2.4/5.641.9% 1.1/2.250% 1.3/3.536.8% 1.5/2.559.3% 0.5 1.1 1.6 2.0 1.7 1.6 0.7 0.2 0.3 6.1
      D. Koppel 11 8.8 2.9 1.3/2.551.9% 1.3/2.551.9% 0.0/0.0-% 0.4/0.580% 0.9 1.5 2.5 0.2 1.4 0.5 0.2 0.4 -2.0 4.4
      D. Votsch 11 4.4 0.5 0.2/0.450% 0.1/0.250% 0.1/0.250% 0.0/0.20% 0.2 0.5 0.6 0.2 0.5 0.5 0.2 0.0 -0.4 0.5
      J. Rados 10 15.5 6.5 2.4/5.543.6% 2.4/5.543.6% 0.0/0.0-% 1.7/2.860.7% 1.9 3.1 5.0 0.6 3.1 2.4 0.5 0.5 -4.1 6.5
      G. Mbemba 9 19.7 7.8 2.4/4.752.4% 1.9/3.258.6% 0.6/1.438.5% 2.3/2.980.8% 1.9 3.1 5.0 1.0 2.3 1.6 0.9 0.6 3.1 10.9
      T. Klepeisz 7 28.5 11.7 3.6/9.936.2% 1.1/2.057.1% 2.4/7.930.9% 2.1/2.488.2% 0.9 2.7 3.6 5.0 1.9 2.4 2.0 0.0 7.9 13.3
      L. Simoner 7 1.0 0.9 0.3/0.466.7% 0.0/0.10% 0.3/0.3100% 0.0/0.0-% 0.1 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.6 0.9
      M. Ogunsipe 6 17.0 6.5 2.7/6.044.4% 2.3/5.046.7% 0.3/1.033.3% 0.8/1.083.3% 1.7 3.2 4.8 0.7 2.7 1.8 1.2 0.3 1.8 8.2
      J. Szkutta 6 10.8 1.8 0.5/2.817.6% 0.2/0.2100% 0.3/2.712.5% 0.5/0.860% 0.2 1.0 1.2 0.5 1.7 1.0 0.0 0.0 -1.7 -0.2
      E. Murati 4 26.3 12.8 5.2/10.848.8% 4.0/6.264% 1.2/4.527.8% 1.0/2.244.4% 0.3 1.5 1.8 1.3 2.8 2.5 0.5 0.0 -12.0 7.0
      E. Patekar 4 25.1 3.5 1.2/4.031.2% 0.8/2.233.3% 0.5/1.828.6% 0.5/1.240% 1.3 3.3 4.5 1.0 2.3 0.5 0.5 1.3 -1.8 6.8
      T. Schrittwieser 4 0.4 0.8 0.2/0.2100% 0.0/0.0-% 0.2/0.2100% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 0.8
      O. Suljanovic 3 9.4 3.3 1.7/3.350% 1.7/2.371.4% 0.0/1.00% 0.0/0.0-% 1.0 0.7 1.7 0.0 1.3 0.7 0.3 0.0 -7.3 3.0
      F. Schott 3 6.7 0.7 0.3/1.325% 0.3/0.3100% 0.0/1.00% 0.0/0.0-% 0.3 0.7 1.0 0.3 0.3 0.0 0.0 0.7 -4.3 1.7
      J. Wonisch 3 0.8 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
      R. Mahalbasic 2 29.0 21.5 7.0/13.551.9% 5.0/8.558.8% 2.0/5.040% 5.5/6.091.7% 0.5 5.5 6.0 6.0 1.0 5.5 2.0 0.0 -3.0 23.0
      J. Poeltl 2 25.0 12.0 5.0/9.552.6% 5.0/9.552.6% 0.0/0.0-% 2.0/5.040% 5.0 9.5 14.5 3.5 1.5 3.5 0.5 2.0 16.5 21.5
      L. Brajkovic 2 21.9 12.0 4.5/6.569.2% 4.5/6.569.2% 0.0/0.0-% 3.0/3.0100% 3.0 4.5 7.5 2.5 2.0 1.5 1.0 0.5 -6.0 20.0
      D. Fuchs 2 14.5 2.0 1.0/3.528.6% 1.0/3.033.3% 0.0/0.50% 0.0/0.0-% 1.0 0.0 1.0 1.0 0.5 0.5 0.0 0.5 -5.0 1.5
      A. Kostic 2 7.7 2.0 0.5/1.533.3% 0.0/0.50% 0.5/1.050% 0.5/1.050% 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 -4.5 1.0
      V. Bauer 2 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      D. Friedrich 1 24.3 10.0 4.0/8.050% 2.0/3.066.7% 2.0/5.040% 0.0/0.0-% 0.0 1.0 1.0 1.0 3.0 2.0 0.0 0.0 -6.0 6.0
      J. Knessl 1 3.1 6.0 2.0/3.066.7% 0.0/0.0-% 2.0/3.066.7% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 5.0
      Team/Coaches 1.2 2.4 3.6 0.0 0.1 0.6 0.0 0.0 0.0 0.0
      TOTALS 200.0 75.0 26.7/61.243.6% 17.9/34.951.2% 8.8/26.333.5% 12.8/18.469.7% 11.2 24.8 35.9 17.1 20.8 15.0 7.4 2.4 -2.2 79.7
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Lohr 15 233 55 20/5735.1% 7/1838.9% 13/3933.3% 2/2100% 12 19 31 6 22 3 3 1 28 56
      E. Ersek 14 309 118 42/10739.3% 18/3650% 24/7133.8% 10/1283.3% 5 25 30 19 20 15 13 0 -41 98
      R. Poljak 14 300 121 50/10249% 37/6854.4% 13/3438.2% 8/1844.4% 19 38 57 15 37 15 6 4 -26 126
      B. Vujosevic 12 320 179 57/13243.2% 39/8247.6% 18/5036% 47/5683.9% 11 31 42 49 19 25 9 0 -2 170
      B. Guttl 12 269 69 27/6442.2% 19/3850% 8/2630.8% 7/1258.3% 6 24 30 27 15 16 17 1 -59 86
      S. Kaferle 12 210 71 22/4944.9% 17/3351.5% 5/1631.2% 22/3464.7% 6 19 25 38 44 18 13 1 -3 91
      T. Lanmuller 11 227 82 26/6241.9% 12/2450% 14/3836.8% 16/2759.3% 6 12 18 22 19 18 8 2 3 67
      D. Koppel 11 97 32 14/2751.9% 14/2751.9% 0/0-% 4/580% 10 17 27 2 15 5 2 4 -22 48
      D. Votsch 11 49 5 2/450% 1/250% 1/250% 0/20% 2 5 7 2 6 6 2 0 -4 6
      J. Rados 10 155 65 24/5543.6% 24/5543.6% 0/0-% 17/2860.7% 19 31 50 6 31 24 5 5 -41 65
      G. Mbemba 9 177 70 22/4252.4% 17/2958.6% 5/1338.5% 21/2680.8% 17 28 45 9 21 14 8 5 28 98
      T. Klepeisz 7 200 82 25/6936.2% 8/1457.1% 17/5530.9% 15/1788.2% 6 19 25 35 13 17 14 0 55 93
      L. Simoner 7 7 6 2/366.7% 0/10% 2/2100% 0/0-% 1 0 1 0 1 0 0 0 4 6
      M. Ogunsipe 6 102 39 16/3644.4% 14/3046.7% 2/633.3% 5/683.3% 10 19 29 4 16 11 7 2 11 49
      J. Szkutta 6 65 11 3/1717.6% 1/1100% 2/1612.5% 3/560% 1 6 7 3 10 6 0 0 -10 -1
      E. Murati 4 105 51 21/4348.8% 16/2564% 5/1827.8% 4/944.4% 1 6 7 5 11 10 2 0 -48 28
      E. Patekar 4 100 14 5/1631.2% 3/933.3% 2/728.6% 2/540% 5 13 18 4 9 2 2 5 -7 27
      T. Schrittwieser 4 1 3 1/1100% 0/0-% 1/1100% 0/0-% 0 0 0 0 0 0 0 0 -1 3
      O. Suljanovic 3 28 10 5/1050% 5/771.4% 0/30% 0/0-% 3 2 5 0 4 2 1 0 -22 9
      F. Schott 3 20 2 1/425% 1/1100% 0/30% 0/0-% 1 2 3 1 1 0 0 2 -13 5
      J. Wonisch 3 2 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 1 0
      R. Mahalbasic 2 58 43 14/2751.9% 10/1758.8% 4/1040% 11/1291.7% 1 11 12 12 2 11 4 0 -6 46
      J. Poeltl 2 50 24 10/1952.6% 10/1952.6% 0/0-% 4/1040% 10 19 29 7 3 7 1 4 33 43
      L. Brajkovic 2 44 24 9/1369.2% 9/1369.2% 0/0-% 6/6100% 6 9 15 5 4 3 2 1 -12 40
      D. Fuchs 2 29 4 2/728.6% 2/633.3% 0/10% 0/0-% 2 0 2 2 1 1 0 1 -10 3
      A. Kostic 2 15 4 1/333.3% 0/10% 1/250% 1/250% 0 1 1 0 4 0 0 0 -9 2
      V. Bauer 2 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      D. Friedrich 1 25 10 4/850% 2/366.7% 2/540% 0/0-% 0 1 1 1 3 2 0 0 -6 6
      J. Knessl 1 3 6 2/366.7% 0/0-% 2/366.7% 0/0-% 0 0 0 0 0 0 0 0 4 5
      Team/Coaches 19 39 58 0 1 9 0 0 0 0.0
      TOTALS 3200 1200 427/98043.6% 286/55951.2% 141/42133.5% 205/29469.7% 179 396 575 274 332 240 119 38 -35 1275.0
  • Photos