21 September, 2023
10 April, 2024

London Lions

Great Britain

Overview
  • Latest videos

    Team Comparison

  • Roster

    Height
    Nationality
    Birth
    174cm
    5'9"
    SRB
    16/04/1999
    188cm
    6'2"
    BLR
    02/09/1985
    180cm
    5'11"
    GBR
    01/10/2000
    172cm
    5'8"
    GBR
    05/12/2003
    190cm
    6'3"
    ESP
    13/12/1996
    170cm
    5'7"
    USA
    28/10/1988
    178cm
    5'10"
    GBR
    31/10/1998
    193cm
    6'4"
    GBR
    08/09/1992

    USA
    14/07/1999
    187cm
    6'2"
    GBR
    11/12/1999
    183cm
    6'0"
    GBR
    10/05/1995
    180cm
    5'11"
    GBR
    28/04/2006
    190cm
    6'3"
    GBR
    19/09/1995
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Samuelson 16 30.1 14.4 4.8/9.052.8% 2.7/4.067.2% 2.1/5.041.2% 2.8/3.288.2% 0.6 4.9 5.5 2.4 2.9 1.2 1.1 0.0 15.3 17.6
      T. Fagbenle 16 27.5 16.4 7.1/11.562% 6.6/10.065.6% 0.6/1.537.5% 1.6/2.468.4% 1.9 4.9 6.8 2.3 1.5 2.1 1.4 0.5 16.3 20.1
      K. Snytsina 16 22.2 8.2 2.9/7.539.2% 1.0/2.441% 1.9/5.138.3% 0.4/0.485.7% 0.9 2.7 3.6 3.0 2.0 1.0 1.0 0.5 11.8 10.6
      S. Beckford-Norton 16 10.7 3.1 0.9/2.145.5% 0.4/1.138.9% 0.5/0.953.3% 0.7/0.884.6% 0.5 1.0 1.5 0.8 0.6 0.2 0.4 0.1 6.9 4.4
      I. Katanic 15 19.6 5.9 2.3/4.847.2% 1.9/4.046.7% 0.4/0.850% 1.0/1.188.2% 0.5 2.1 2.5 3.3 1.8 1.8 1.0 0.1 8.1 8.3
      S. Wilkinson 15 14.9 4.3 1.8/4.342.2% 1.7/3.646.3% 0.1/0.720% 0.6/1.156.2% 1.2 2.2 3.4 0.6 1.4 0.5 0.5 0.2 7.9 5.7
      H. Winterburn 14 30.1 12.6 4.7/10.644.6% 2.6/5.646.2% 2.1/5.042.9% 1.0/1.470% 0.8 3.4 4.2 5.1 2.6 2.9 1.8 0.3 13.7 14.9
      M. Gustafson 11 24.2 15.2 6.4/10.560.9% 5.1/7.765.9% 1.3/2.746.7% 1.2/1.865% 2.3 3.9 6.2 1.0 2.0 1.5 0.2 0.3 7.2 16.6
      A. Meyers 11 12.9 4.1 1.5/4.234.8% 1.0/2.050% 0.5/2.220.8% 0.7/0.980% 0.5 1.5 2.1 0.7 1.0 0.4 0.2 0.3 4.0 4.1
      J. Landrum 8 22.1 9.8 3.8/7.848.4% 3.1/5.854.3% 0.6/2.031.2% 1.6/2.272.2% 1.0 3.4 4.4 3.8 1.3 2.1 0.9 0.4 15.9 12.4
      S. Peddy 6 24.7 4.5 1.8/5.036.7% 1.3/3.340% 0.5/1.730% 0.3/0.3100% 1.2 2.8 4.0 3.3 1.8 1.2 0.5 0.2 5.3 8.2
      F. Endean 6 10.1 2.7 1.2/2.743.8% 0.8/2.041.7% 0.3/0.750% 0.0/0.0-% 0.2 0.7 0.8 2.5 0.5 1.0 0.3 0.2 9.3 4.0
      K. Cox 2 9.3 2.5 1.0/4.025% 0.5/2.025% 0.5/2.025% 0.0/0.0-% 0.5 3.0 3.5 2.5 0.0 1.5 1.0 1.0 11.5 6.0
      M. Price 1 1.2 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 0.0
      Team/Coaches 1.1 2.4 3.6 0.0 0.1 0.9 0.0 0.0 0.0 0.0
      TOTALS 200.0 83.8 32.2/65.149.4% 22.9/41.455.3% 9.3/23.839.2% 10.1/13.276.4% 10.2 30.1 40.3 22.2 15.9 13.3 8.0 2.4 19.9 104.6

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Samuelson 16 482 230 76/14452.8% 43/6467.2% 33/8041.2% 45/5188.2% 9 79 88 39 47 19 18 0 244 282
      T. Fagbenle 16 440 263 114/18462% 105/16065.6% 9/2437.5% 26/3868.4% 30 78 108 36 24 33 22 8 260 322
      K. Snytsina 16 355 131 47/12039.2% 16/3941% 31/8138.3% 6/785.7% 14 43 57 48 32 16 16 8 189 170
      S. Beckford-Norton 16 171 49 15/3345.5% 7/1838.9% 8/1553.3% 11/1384.6% 8 16 24 13 10 3 6 1 110 70
      I. Katanic 15 294 89 34/7247.2% 28/6046.7% 6/1250% 15/1788.2% 7 31 38 49 27 27 15 1 122 125
      S. Wilkinson 15 224 65 27/6442.2% 25/5446.3% 2/1020% 9/1656.2% 18 33 51 9 21 7 8 3 119 85
      H. Winterburn 14 421 176 66/14844.6% 36/7846.2% 30/7042.9% 14/2070% 11 48 59 72 36 40 25 4 192 208
      M. Gustafson 11 266 167 70/11560.9% 56/8565.9% 14/3046.7% 13/2065% 25 43 68 11 22 16 2 3 79 183
      A. Meyers 11 142 45 16/4634.8% 11/2250% 5/2420.8% 8/1080% 6 17 23 8 11 4 2 3 44 45
      J. Landrum 8 177 78 30/6248.4% 25/4654.3% 5/1631.2% 13/1872.2% 8 27 35 30 10 17 7 3 127 99
      S. Peddy 6 148 27 11/3036.7% 8/2040% 3/1030% 2/2100% 7 17 24 20 11 7 3 1 32 49
      F. Endean 6 61 16 7/1643.8% 5/1241.7% 2/450% 0/0-% 1 4 5 15 3 6 2 1 56 24
      K. Cox 2 19 5 2/825% 1/425% 1/425% 0/0-% 1 6 7 5 0 3 2 2 23 12
      M. Price 1 1 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -2 0
      Team/Coaches 18 39 57 0 1 15 0 0 0 0.0
      TOTALS 3200 1341 515/104249.4% 366/66255.3% 149/38039.2% 162/21276.4% 163 481 644 355 255 213 128 38 319 1674.0
  • Videos

  • Photos