02 October, 2023
24 April, 2024

Rostock Seawolves

Germany

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth

    USA
    09/08/1995
    184cm
    6'0"
    USA
    12/12/1994
    206cm
    6'9"
    USA
    24/02/1998
    196cm
    6'5"
    USA
    25/12/1995
    196cm
    6'5"
    GER
    31/01/1994

    GER
    26/01/1993
    203cm
    6'8"
    GER
    26/04/1993

    USA
    19/08/1999

    USA
    17/09/1997

    GER
    01/04/2001

    GER
    29/08/2004
    188cm
    6'2"
    GER
    15/02/2006
    179cm
    5'10"
    USA
    13/10/1997
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Goodwin 8 27.5 12.5 5.6/9.161.6% 5.6/9.161.6% 0.0/0.0-% 1.2/2.647.6% 3.6 4.8 8.4 1.8 2.3 2.5 1.0 0.6 7.9 16.9
      T. Nelson 8 24.8 11.9 4.2/10.441% 1.6/3.250% 2.6/7.136.8% 0.8/0.8100% 0.3 2.1 2.4 2.4 1.9 0.6 1.4 0.0 0.6 11.3
      E. Lockett 8 22.4 9.4 3.5/7.050% 2.5/4.258.8% 1.0/2.836.4% 1.4/1.591.7% 1.1 2.1 3.3 2.8 2.0 0.8 1.3 0.3 7.5 12.5
      C. Carter 8 21.8 6.8 2.2/4.451.4% 1.5/2.854.5% 0.8/1.646.2% 1.5/1.692.3% 0.6 2.4 3.0 5.8 1.9 1.5 1.0 0.3 12.9 13.0
      S. Theis 8 17.2 4.3 1.4/3.935.5% 0.5/1.050% 0.9/2.930.4% 0.6/0.6100% 0.9 1.6 2.5 1.0 1.9 0.6 0.1 0.0 3.4 4.8
      D. Alston 7 27.9 16.6 5.4/13.340.9% 3.6/6.158.1% 1.9/7.126% 3.9/4.684.4% 0.0 2.4 2.4 3.4 1.4 1.9 1.4 0.4 9.3 13.9
      R. Amaize 7 22.3 10.9 3.9/8.445.8% 2.3/4.451.6% 1.6/4.039.3% 1.6/1.984.6% 1.1 3.3 4.4 2.9 2.0 2.0 1.3 0.3 7.3 12.9
      O. Drews 7 5.4 1.4 0.6/1.344.4% 0.4/0.950% 0.1/0.433.3% 0.1/0.350% 0.4 0.3 0.7 0.1 0.6 0.3 0.1 0.1 1.1 1.4
      M. Bradley 6 17.2 10.5 3.5/6.851.2% 1.7/3.252.6% 1.8/3.750% 1.7/2.083.3% 1.0 2.2 3.2 0.5 3.0 0.8 1.3 0.3 4.7 11.3
      W. Clark 4 15.4 5.8 2.2/5.540.9% 1.5/2.854.5% 0.8/2.827.3% 0.5/0.5100% 0.3 1.0 1.3 2.5 3.0 0.3 0.3 0.0 -5.3 6.3
      M. Smith 3 23.6 9.3 3.7/7.350% 2.7/4.757.1% 1.0/2.737.5% 1.0/2.050% 0.0 0.7 0.7 3.0 1.7 2.3 0.7 0.0 -0.7 6.7
      T. Gloger 3 11.2 4.7 2.0/4.742.9% 2.0/4.742.9% 0.0/0.0-% 0.7/1.066.7% 1.7 1.3 3.0 0.3 1.7 1.3 0.3 0.0 1.3 4.0
      Y. Kolo 2 9.3 2.0 1.0/1.0100% 1.0/1.0100% 0.0/0.0-% 0.0/1.00% 1.5 2.0 3.5 0.5 1.0 0.5 0.0 0.5 -4.0 5.0
      D. Aidenojie 2 6.6 3.0 1.0/1.0100% 0.5/0.5100% 0.5/0.5100% 0.5/1.533.3% 0.0 0.5 0.5 1.0 1.0 0.0 0.5 0.0 6.0 4.0
      M. Freitag 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1.4 1.8 3.1 0.0 0.0 0.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 87.3 32.0/67.847.2% 21.4/38.056.2% 10.6/29.835.7% 12.6/16.576.5% 11.1 23.5 34.6 22.5 18.9 12.4 8.9 2.3 9.9 100.9

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Goodwin 8 220 100 45/7361.6% 45/7361.6% 0/0-% 10/2147.6% 29 38 67 14 18 20 8 5 63 135
      T. Nelson 8 198 95 34/8341% 13/2650% 21/5736.8% 6/6100% 2 17 19 19 15 5 11 0 5 90
      E. Lockett 8 179 75 28/5650% 20/3458.8% 8/2236.4% 11/1291.7% 9 17 26 22 16 6 10 2 60 100
      C. Carter 8 175 54 18/3551.4% 12/2254.5% 6/1346.2% 12/1392.3% 5 19 24 46 15 12 8 2 103 104
      S. Theis 8 138 34 11/3135.5% 4/850% 7/2330.4% 5/5100% 7 13 20 8 15 5 1 0 27 38
      D. Alston 7 195 116 38/9340.9% 25/4358.1% 13/5026% 27/3284.4% 0 17 17 24 10 13 10 3 65 97
      R. Amaize 7 156 76 27/5945.8% 16/3151.6% 11/2839.3% 11/1384.6% 8 23 31 20 14 14 9 2 51 90
      O. Drews 7 38 10 4/944.4% 3/650% 1/333.3% 1/250% 3 2 5 1 4 2 1 1 8 10
      M. Bradley 6 103 63 21/4151.2% 10/1952.6% 11/2250% 10/1283.3% 6 13 19 3 18 5 8 2 28 68
      W. Clark 4 61 23 9/2240.9% 6/1154.5% 3/1127.3% 2/2100% 1 4 5 10 12 1 1 0 -21 25
      M. Smith 3 71 28 11/2250% 8/1457.1% 3/837.5% 3/650% 0 2 2 9 5 7 2 0 -2 20
      T. Gloger 3 34 14 6/1442.9% 6/1442.9% 0/0-% 2/366.7% 5 4 9 1 5 4 1 0 4 12
      Y. Kolo 2 19 4 2/2100% 2/2100% 0/0-% 0/20% 3 4 7 1 2 1 0 1 -8 10
      D. Aidenojie 2 13 6 2/2100% 1/1100% 1/1100% 1/333.3% 0 1 1 2 2 0 1 0 12 8
      M. Freitag 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 11 14 25 0 0 4 0 0 0 0.0
      TOTALS 1600 698 256/54247.2% 171/30456.2% 85/23835.7% 101/13276.5% 89 188 277 180 151 99 71 18 79 807.0
  • Videos

  • Photos