21 September, 2023
10 April, 2024

GDESSA-Barreiro

Portugal

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. da Costa Robalo 6 34.1 16.8 6.0/16.536.4% 4.0/9.542.1% 2.0/7.028.6% 2.8/3.289.5% 0.7 3.0 3.7 3.3 2.7 2.0 2.3 0.7 -14.5 14.0
      K. Freeman 6 33.1 11.3 4.5/10.841.5% 3.5/7.844.7% 1.0/3.033.3% 1.3/1.872.7% 1.2 4.0 5.2 0.8 2.5 1.7 1.7 0.3 -22.0 10.8
      M. Umabano 6 31.3 9.7 2.8/8.732.7% 1.0/3.826.1% 1.8/4.837.9% 2.2/2.392.9% 0.5 1.5 2.0 1.7 3.2 1.5 0.3 0.2 -14.8 6.3
      M. Szajtauer 6 21.5 2.2 0.8/4.020.8% 0.8/3.821.7% 0.0/0.20% 0.5/0.775% 1.7 3.3 5.0 1.0 2.5 0.7 1.2 0.3 -13.3 5.7
      E. Ferreira 6 20.9 3.0 0.8/3.523.8% 0.8/2.238.5% 0.0/1.30% 1.3/2.750% 0.7 1.5 2.2 1.5 2.0 1.3 0.5 0.0 -5.2 1.8
      C. Neves 6 18.4 1.0 0.3/2.712.5% 0.3/2.314.3% 0.0/0.30% 0.3/0.3100% 0.0 1.2 1.2 1.2 2.5 1.0 1.5 0.0 -11.7 1.5
      J. Lopes 6 14.1 3.5 1.0/3.528.6% 0.5/2.321.4% 0.5/1.242.9% 1.0/1.0100% 0.2 0.7 0.8 0.7 1.2 0.7 0.5 0.0 1.0 2.3
      A. Smith 4 34.9 18.8 7.5/15.548.4% 5.5/10.851.2% 2.0/4.842.1% 1.8/2.087.5% 0.8 2.5 3.3 2.5 2.0 3.8 1.3 0.3 -20.0 14.0
      N. Carteiro Quaresma 2 0.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 0.0
      M. Sucacuexe 1 18.3 5.0 2.0/7.028.6% 1.0/4.025% 1.0/3.033.3% 0.0/0.0-% 3.0 1.0 4.0 1.0 0.0 1.0 0.0 1.0 6.0 5.0
      L. Vieira 1 0.4 0.0 0.0/1.00% 0.0/0.0-% 0.0/1.00% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 -1.0
      L. Martins Cruz 1 0.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 0.0
      Team/Coaches 2.3 1.7 4.0 0.0 0.5 1.2 0.0 0.0 0.0 0.0
      TOTALS 200.0 60.8 21.7/61.335.3% 14.8/39.737.4% 6.8/21.731.5% 10.7/13.380% 8.2 18.7 26.8 12.0 18.3 12.7 8.8 1.8 -18.8 52.5

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. da Costa Robalo 6 205 101 36/9936.4% 24/5742.1% 12/4228.6% 17/1989.5% 4 18 22 20 16 12 14 4 -87 84
      K. Freeman 6 198 68 27/6541.5% 21/4744.7% 6/1833.3% 8/1172.7% 7 24 31 5 15 10 10 2 -132 65
      M. Umabano 6 188 58 17/5232.7% 6/2326.1% 11/2937.9% 13/1492.9% 3 9 12 10 19 9 2 1 -89 38
      M. Szajtauer 6 129 13 5/2420.8% 5/2321.7% 0/10% 3/475% 10 20 30 6 15 4 7 2 -80 34
      E. Ferreira 6 126 18 5/2123.8% 5/1338.5% 0/80% 8/1650% 4 9 13 9 12 8 3 0 -31 11
      C. Neves 6 111 6 2/1612.5% 2/1414.3% 0/20% 2/2100% 0 7 7 7 15 6 9 0 -70 9
      J. Lopes 6 85 21 6/2128.6% 3/1421.4% 3/742.9% 6/6100% 1 4 5 4 7 4 3 0 6 14
      A. Smith 4 139 75 30/6248.4% 22/4351.2% 8/1942.1% 7/887.5% 3 10 13 10 8 15 5 1 -80 56
      N. Carteiro Quaresma 2 1 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -4 0
      M. Sucacuexe 1 18 5 2/728.6% 1/425% 1/333.3% 0/0-% 3 1 4 1 0 1 0 1 6 5
      L. Martins Cruz 1 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -2 0
      L. Vieira 1 0 0 0/10% 0/0-% 0/10% 0/0-% 0 0 0 0 0 0 0 0 -2 -1
      Team/Coaches 14 10 24 0 3 7 0 0 0 0.0
      TOTALS 1200 365 130/36835.3% 89/23837.4% 41/13031.5% 64/8080% 49 112 161 72 110 76 53 11 -113 315.0
  • Photos