21 September, 2023
10 April, 2024

CSM Constanta

Romania

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    176cm
    5'9"
    ROU
    27/03/1995
    173cm
    5'8"
    ROU
    06/02/1997

    ROU
    27/03/1995
    176cm
    5'9"
    ROU
    27/01/1990
    187cm
    6'2"
    ROU
    11/07/2003
    174cm
    5'9"
    ROU
    08/03/1984
    178cm
    5'10"
    ROU
    04/11/1998
    196cm
    6'5"
    USA
    04/02/1994
    173cm
    5'8"
    AUT
    20/10/1995
    183cm
    6'0"
    ROU
    12/02/1987
    179cm
    5'10"
    MNE
    23/01/2001
    186cm
    6'1"
    USA
    26/04/1994
    188cm
    6'2"
    ROU
    03/06/2000
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Higgins 6 27.9 13.8 6.0/12.050% 6.0/12.050% 0.0/0.0-% 1.8/2.768.8% 2.2 5.8 8.0 1.0 2.5 1.8 1.0 0.8 -8.2 16.0
      G. Marginean 6 27.6 10.3 3.3/10.033.3% 2.2/5.539.4% 1.2/4.525.9% 2.5/2.5100% 0.7 3.3 4.0 4.3 3.3 3.3 0.7 0.0 -9.0 9.3
      D. Zivkovic 6 26.7 10.0 4.0/9.542.1% 3.3/7.047.6% 0.7/2.526.7% 1.3/1.588.9% 1.2 4.7 5.8 4.3 2.5 1.8 0.8 0.2 -10.7 13.7
      A. Godri-Parau 6 25.9 5.7 1.7/5.033.3% 1.0/3.330% 0.7/1.740% 1.7/2.371.4% 0.0 1.2 1.2 2.8 2.2 3.7 0.5 0.0 -6.3 2.5
      S. Koizar 6 25.2 8.2 2.7/5.747.1% 1.3/2.750% 1.3/3.044.4% 1.5/1.790% 0.7 2.5 3.2 1.8 1.8 2.5 1.3 0.2 -6.8 9.0
      G. Irimia 6 19.7 6.0 2.2/6.732.5% 1.2/3.335% 1.0/3.330% 0.7/0.7100% 0.5 2.0 2.5 0.0 2.5 2.3 0.7 0.2 -9.2 2.5
      A. Croitoru 6 9.3 1.5 0.7/1.836.4% 0.7/1.740% 0.0/0.20% 0.2/0.350% 0.2 1.3 1.5 0.5 0.8 0.7 0.2 0.2 -4.2 1.8
      B. Fota 5 13.6 1.8 0.8/2.433.3% 0.6/1.442.9% 0.2/1.020% 0.0/0.0-% 0.8 0.4 1.2 0.2 0.8 0.0 0.4 0.0 -7.4 2.0
      I. Ghizila 4 23.2 10.8 4.0/11.036.4% 1.8/4.043.8% 2.2/7.032.1% 0.5/1.050% 0.5 2.5 3.0 1.5 1.5 2.3 1.3 0.5 -6.5 7.3
      A. Podar 4 13.6 4.5 1.8/4.241.2% 1.2/1.871.4% 0.5/2.520% 0.5/0.5100% 0.5 0.5 1.0 0.5 2.3 1.3 0.3 0.0 -11.8 2.5
      D. Fota 2 3.2 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 1.0 -0.5
      N. Orban 1 4.6 2.0 1.0/1.0100% 1.0/1.0100% 0.0/0.0-% 0.0/0.0-% 1.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 -6.0 4.0
      Team/Coaches 2.0 3.5 5.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 67.5 25.2/63.039.9% 18.3/40.745.1% 6.8/22.330.6% 10.3/12.781.6% 8.8 26.8 35.7 16.3 19.3 19.2 6.5 1.8 -14.7 63.5

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Higgins 6 167 83 36/7250% 36/7250% 0/0-% 11/1668.8% 13 35 48 6 15 11 6 5 -49 96
      G. Marginean 6 166 62 20/6033.3% 13/3339.4% 7/2725.9% 15/15100% 4 20 24 26 20 20 4 0 -54 56
      D. Zivkovic 6 160 60 24/5742.1% 20/4247.6% 4/1526.7% 8/988.9% 7 28 35 26 15 11 5 1 -64 82
      A. Godri-Parau 6 156 34 10/3033.3% 6/2030% 4/1040% 10/1471.4% 0 7 7 17 13 22 3 0 -38 15
      S. Koizar 6 151 49 16/3447.1% 8/1650% 8/1844.4% 9/1090% 4 15 19 11 11 15 8 1 -41 54
      G. Irimia 6 118 36 13/4032.5% 7/2035% 6/2030% 4/4100% 3 12 15 0 15 14 4 1 -55 15
      A. Croitoru 6 56 9 4/1136.4% 4/1040% 0/10% 1/250% 1 8 9 3 5 4 1 1 -25 11
      B. Fota 5 68 9 4/1233.3% 3/742.9% 1/520% 0/0-% 4 2 6 1 4 0 2 0 -37 10
      I. Ghizila 4 93 43 16/4436.4% 7/1643.8% 9/2832.1% 2/450% 2 10 12 6 6 9 5 2 -26 29
      A. Podar 4 55 18 7/1741.2% 5/771.4% 2/1020% 2/2100% 2 2 4 2 9 5 1 0 -47 10
      D. Fota 2 6 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 1 1 0 0 2 -1
      N. Orban 1 5 2 1/1100% 1/1100% 0/0-% 0/0-% 1 1 2 0 2 0 0 0 -6 4
      Team/Coaches 12 21 33 0 0 3 0 0 0 0.0
      TOTALS 1200 405 151/37839.9% 110/24445.1% 41/13430.6% 62/7681.6% 53 161 214 98 116 115 39 11 -88 381.0
  • Videos

  • Photos