21 September, 2023
10 April, 2024

NKA Universitas Pecs

Hungary

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    177cm
    5'10"
    HUN
    10/12/2004
    177cm
    5'10"
    SRB
    05/04/2001
    176cm
    5'9"
    CRO
    25/10/1999

    HUN
    14/12/2006
    178cm
    5'10"
    HUN
    20/06/1997
    180cm
    5'11"
    HUN
    17/12/1989

    HUN
    01/07/2005
    193cm
    6'4"
    USA
    27/04/1998
    173cm
    5'8"
    GBR
    06/12/1993
    190cm
    6'3"
    HUN
    12/03/2001
    185cm
    6'1"
    HUN
    18/12/1999
    183cm
    6'0"
    HUN
    02/03/2007

    HUN
    26/02/2006
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      P. Williams 10 27.7 9.8 4.5/8.354.2% 4.5/8.254.9% 0.0/0.10% 0.8/1.266.7% 2.4 5.6 8.0 1.7 1.9 1.1 1.7 1.6 6.1 17.5
      M. Tadic 10 26.8 8.0 3.0/7.440.5% 2.7/5.450% 0.3/2.015% 1.7/2.373.9% 0.3 3.4 3.7 5.9 2.6 2.5 1.2 0.1 7.2 11.4
      B. Meresz 10 25.8 11.7 4.7/9.251.1% 4.3/8.451.2% 0.4/0.850% 1.9/3.357.6% 1.8 3.6 5.4 1.5 1.8 1.3 0.6 0.4 6.2 12.4
      N. Smailbegovic 10 20.1 7.6 2.9/7.837.2% 1.6/3.743.2% 1.3/4.131.7% 0.5/0.862.5% 0.9 1.2 2.1 1.3 2.2 1.4 0.9 0.1 4.3 5.4
      A. Kiss 10 16.5 4.3 1.6/3.842.1% 1.2/2.842.9% 0.4/1.040% 0.7/1.450% 1.6 2.1 3.7 1.0 1.6 1.3 0.6 1.2 1.4 6.6
      V. Weninger 9 22.4 8.3 2.9/7.041.3% 1.7/3.942.9% 1.2/3.139.3% 1.3/1.685.7% 0.3 3.3 3.7 1.7 2.1 1.4 1.0 0.2 -0.9 9.1
      S. Laczko 8 17.4 6.3 2.5/5.843.5% 1.5/3.444.4% 1.0/2.442.1% 0.2/0.466.7% 0.5 2.4 2.9 1.4 1.9 1.1 1.0 0.3 7.6 7.3
      A. Olawuyi 8 11.7 2.0 0.8/2.628.6% 0.6/2.129.4% 0.1/0.525% 0.4/0.850% 1.0 2.1 3.1 1.0 1.5 0.9 0.3 0.4 5.3 3.6
      S. Wallace 6 26.6 15.2 5.2/14.735.2% 2.8/7.537.8% 2.3/7.232.6% 2.5/3.083.3% 0.2 3.3 3.5 0.7 1.8 1.8 0.8 0.3 1.7 8.7
      E. Ratkai 6 15.7 4.2 1.5/2.852.9% 1.5/2.269.2% 0.0/0.70% 1.2/1.770% 0.2 1.5 1.7 2.0 2.3 2.3 0.7 0.3 5.7 4.7
      Z. Simon 5 16.2 2.2 0.8/4.816.7% 0.4/2.020% 0.4/2.814.3% 0.2/0.450% 0.2 1.4 1.6 1.8 0.6 1.4 0.6 0.0 0.4 0.6
      K. Halmagyi 3 7.1 1.0 0.3/1.720% 0.0/0.0-% 0.3/1.720% 0.0/0.0-% 0.0 1.7 1.7 0.0 1.3 0.3 0.0 0.0 -1.7 1.0
      M. Williams 2 15.0 2.0 1.0/6.515.4% 1.0/6.016.7% 0.0/0.50% 0.0/0.0-% 1.5 2.0 3.5 0.5 2.5 0.0 0.0 0.0 -6.0 0.5
      K. Halmágyi 2 4.7 1.0 0.5/1.050% 0.5/1.050% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.5
      Team/Coaches 1.7 2.8 4.5 0.0 0.2 0.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 69.1 26.7/64.441.5% 20.6/44.646.2% 6.1/19.830.8% 9.6/14.367.1% 10.8 29.8 40.6 17.4 18.8 14.3 8.1 4.5 7.6 79.0

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      P. Williams 10 277 98 45/8354.2% 45/8254.9% 0/10% 8/1266.7% 24 56 80 17 19 11 17 16 61 175
      M. Tadic 10 268 80 30/7440.5% 27/5450% 3/2015% 17/2373.9% 3 34 37 59 26 25 12 1 72 114
      B. Meresz 10 258 117 47/9251.1% 43/8451.2% 4/850% 19/3357.6% 18 36 54 15 18 13 6 4 62 124
      N. Smailbegovic 10 201 76 29/7837.2% 16/3743.2% 13/4131.7% 5/862.5% 9 12 21 13 22 14 9 1 43 54
      A. Kiss 10 165 43 16/3842.1% 12/2842.9% 4/1040% 7/1450% 16 21 37 10 16 13 6 12 14 66
      V. Weninger 9 202 75 26/6341.3% 15/3542.9% 11/2839.3% 12/1485.7% 3 30 33 15 19 13 9 2 -8 82
      S. Laczko 8 139 50 20/4643.5% 12/2744.4% 8/1942.1% 2/366.7% 4 19 23 11 15 9 8 2 61 58
      A. Olawuyi 8 93 16 6/2128.6% 5/1729.4% 1/425% 3/650% 8 17 25 8 12 7 2 3 42 29
      S. Wallace 6 159 91 31/8835.2% 17/4537.8% 14/4332.6% 15/1883.3% 1 20 21 4 11 11 5 2 10 52
      E. Ratkai 6 94 25 9/1752.9% 9/1369.2% 0/40% 7/1070% 1 9 10 12 14 14 4 2 34 28
      Z. Simon 5 81 11 4/2416.7% 2/1020% 2/1414.3% 1/250% 1 7 8 9 3 7 3 0 2 3
      K. Halmagyi 3 21 3 1/520% 0/0-% 1/520% 0/0-% 0 5 5 0 4 1 0 0 -5 3
      M. Williams 2 30 4 2/1315.4% 2/1216.7% 0/10% 0/0-% 3 4 7 1 5 0 0 0 -12 1
      K. Halmágyi 2 9 2 1/250% 1/250% 0/0-% 0/0-% 0 0 0 0 2 0 0 0 4 1
      Team/Coaches 17 28 45 0 2 5 0 0 0 0.0
      TOTALS 2000 691 267/64441.5% 206/44646.2% 61/19830.8% 96/14367.1% 108 298 406 174 188 143 81 45 76 790.0
  • Videos

  • Photos